<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Prasad Capital</title>
	<atom:link href="http://prasadcapital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://prasadcapital.com</link>
	<description>Investment thoughts and financial commentary by Saurabh</description>
	<lastBuildDate>Sat, 01 Oct 2011 20:01:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Book Summary: In The Long Run We&#8217;re All Dead by Saurabh</title>
		<link>http://prasadcapital.com/2011/09/16/book-summary-in-the-long-run-were-all-dead/#comment-29</link>
		<dc:creator><![CDATA[Saurabh]]></dc:creator>
		<pubDate>Sat, 01 Oct 2011 20:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://prasadcapital.com/?p=296#comment-29</guid>
		<description><![CDATA[You&#039;re right. Fixed it.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right. Fixed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Summary: In The Long Run We&#8217;re All Dead by Im awesome</title>
		<link>http://prasadcapital.com/2011/09/16/book-summary-in-the-long-run-were-all-dead/#comment-28</link>
		<dc:creator><![CDATA[Im awesome]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 19:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://prasadcapital.com/?p=296#comment-28</guid>
		<description><![CDATA[awesome write-up. Btw Cheretin = Chrétien?]]></description>
		<content:encoded><![CDATA[<p>awesome write-up. Btw Cheretin = Chrétien?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Markets by manian</title>
		<link>http://prasadcapital.com/2011/09/16/free-markets/#comment-27</link>
		<dc:creator><![CDATA[manian]]></dc:creator>
		<pubDate>Fri, 16 Sep 2011 13:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://prasadcapital.com/?p=311#comment-27</guid>
		<description><![CDATA[It is a well understood argument that there has to be a strong state, judiciary, which guarantees property rights for free markets to exist. The state&#039;s purpose should be to create the infrastructure and environment for free market to flourish.The state also needs to provide a balanced regulatory environment as well. What one also has to appreciate is that sometimes the aims of free markets runs counter to the process of democracy. The creative destruction process of free market causes pain, which a democratic process cannot allow some of its people to suffer. And hence, can the govt, effectively tackle the two. Also is the problem of aggregating data, which will get heavily biased in a bureaucratic process. But in the end, do I think markets can regulate themselves? Yes, but a lot of injustice and pain has to occur for that ( people dying in a air carrier which does not adhere to safety standards, before people switch to a safer choice) Markets can be much more efficient, when the state provides a strong environment for it and protects it. Hence they go hand in hand. Its all about finding that balance :-)]]></description>
		<content:encoded><![CDATA[<p>It is a well understood argument that there has to be a strong state, judiciary, which guarantees property rights for free markets to exist. The state&#8217;s purpose should be to create the infrastructure and environment for free market to flourish.The state also needs to provide a balanced regulatory environment as well. What one also has to appreciate is that sometimes the aims of free markets runs counter to the process of democracy. The creative destruction process of free market causes pain, which a democratic process cannot allow some of its people to suffer. And hence, can the govt, effectively tackle the two. Also is the problem of aggregating data, which will get heavily biased in a bureaucratic process. But in the end, do I think markets can regulate themselves? Yes, but a lot of injustice and pain has to occur for that ( people dying in a air carrier which does not adhere to safety standards, before people switch to a safer choice) Markets can be much more efficient, when the state provides a strong environment for it and protects it. Hence they go hand in hand. Its all about finding that balance <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank you, Republican senators of Wisconsin! by Saurabh</title>
		<link>http://prasadcapital.com/2011/03/09/thank-you-wisconsin-republicans/#comment-23</link>
		<dc:creator><![CDATA[Saurabh]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 19:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://prasadcapital.com/?p=194#comment-23</guid>
		<description><![CDATA[I think both are to blame (cop-out reply, I know). Management may have used rosy projections, but at the same time unions did push for these benefits. At the end, it is not the analytic ability of one party or the other, it is simply where the power lied. Power lied heavily with unions and to rise up the ranks of management, you needed support of the unions, and hence you acceded to those demands.]]></description>
		<content:encoded><![CDATA[<p>I think both are to blame (cop-out reply, I know). Management may have used rosy projections, but at the same time unions did push for these benefits. At the end, it is not the analytic ability of one party or the other, it is simply where the power lied. Power lied heavily with unions and to rise up the ranks of management, you needed support of the unions, and hence you acceded to those demands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank you, Republican senators of Wisconsin! by manian</title>
		<link>http://prasadcapital.com/2011/03/09/thank-you-wisconsin-republicans/#comment-22</link>
		<dc:creator><![CDATA[manian]]></dc:creator>
		<pubDate>Thu, 21 Jul 2011 14:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://prasadcapital.com/?p=194#comment-22</guid>
		<description><![CDATA[While the unions are in some ways rightly blamed for the problems at GM, I think a case you might want to do some study on why the management at GM in the 80&#039;s gave them these huge benefits. For example the number crunchers in the 80&#039;s, came up with this model which said healthcare costs will decline and hence give them these benefits. So is anyone blaming the foolish management for many such steps]]></description>
		<content:encoded><![CDATA[<p>While the unions are in some ways rightly blamed for the problems at GM, I think a case you might want to do some study on why the management at GM in the 80&#8242;s gave them these huge benefits. For example the number crunchers in the 80&#8242;s, came up with this model which said healthcare costs will decline and hence give them these benefits. So is anyone blaming the foolish management for many such steps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank you, Republican senators of Wisconsin! by manian</title>
		<link>http://prasadcapital.com/2011/03/09/thank-you-wisconsin-republicans/#comment-12</link>
		<dc:creator><![CDATA[manian]]></dc:creator>
		<pubDate>Sun, 20 Mar 2011 01:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://prasadcapital.com/?p=194#comment-12</guid>
		<description><![CDATA[This is what I was talking about Obama, in some ways. I remember that Bill Clinton had a very similar time. Right after he got elected, the only thing Republicans did was to oppose everything he did and not let him do anything. Remember how they won the 1994 congress back and Newt Gingrich was the speaker. Same exact situation. And then try to blackmail the president into accepting their budget else they wont raise the debt limit. And what does Clinton do, starts giving it back to them. And when Gingrich did the debt ceiling thing, you know what happened. I think Obama needs to talk to Clinton and just play hardball with them. Not sure why history always repeats itself!]]></description>
		<content:encoded><![CDATA[<p>This is what I was talking about Obama, in some ways. I remember that Bill Clinton had a very similar time. Right after he got elected, the only thing Republicans did was to oppose everything he did and not let him do anything. Remember how they won the 1994 congress back and Newt Gingrich was the speaker. Same exact situation. And then try to blackmail the president into accepting their budget else they wont raise the debt limit. And what does Clinton do, starts giving it back to them. And when Gingrich did the debt ceiling thing, you know what happened. I think Obama needs to talk to Clinton and just play hardball with them. Not sure why history always repeats itself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outlook for 2011 by Saurabh</title>
		<link>http://prasadcapital.com/2011/01/10/outlook-for-2011/#comment-11</link>
		<dc:creator><![CDATA[Saurabh]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 23:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://prasadcapital.com/?p=159#comment-11</guid>
		<description><![CDATA[My short answer to the first question: yes, Fed tried to stimulate demand that didn&#039;t exist. 

Long answer: 
Some theory first -
Fed stimulates by lowering cost of capital. So, if no inherent demand exists, it doesn&#039;t matter what the interest rates are. Also, interest rates almost never influence short-term demand, as it makes little difference. To sum, long-term interest-rate sensitive investments are what Fed aims to influence / can influence.

Now, let&#039;s look at what are some typical long-term investments by consumers and corporations--housing, and long-term Capex respectively. None of this were likely to be spent post such a large crisis, as every needed to de-leverage. This is why banks are holding close to $1T in reserves and not lending it out / cannot lend it out.

As for the second question, both parties will engage in saber-rattling, but no one wants to be blamed for govt. shutdown. For now, looks like they&#039;ll figure out a way by doing these 15-days deals.]]></description>
		<content:encoded><![CDATA[<p>My short answer to the first question: yes, Fed tried to stimulate demand that didn&#8217;t exist. </p>
<p>Long answer:<br />
Some theory first -<br />
Fed stimulates by lowering cost of capital. So, if no inherent demand exists, it doesn&#8217;t matter what the interest rates are. Also, interest rates almost never influence short-term demand, as it makes little difference. To sum, long-term interest-rate sensitive investments are what Fed aims to influence / can influence.</p>
<p>Now, let&#8217;s look at what are some typical long-term investments by consumers and corporations&#8211;housing, and long-term Capex respectively. None of this were likely to be spent post such a large crisis, as every needed to de-leverage. This is why banks are holding close to $1T in reserves and not lending it out / cannot lend it out.</p>
<p>As for the second question, both parties will engage in saber-rattling, but no one wants to be blamed for govt. shutdown. For now, looks like they&#8217;ll figure out a way by doing these 15-days deals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outlook for 2011 by Manny</title>
		<link>http://prasadcapital.com/2011/01/10/outlook-for-2011/#comment-10</link>
		<dc:creator><![CDATA[Manny]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 05:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://prasadcapital.com/?p=159#comment-10</guid>
		<description><![CDATA[Is the fed trying to stimulate a demand which does not exist? In other words, won&#039;t the demand be for different kinds of goods post the crisis. 

Also, with the two political parties quarreling, will the deficit be arrested, which is necessary before the bond market starts trembling?

Good stimulating post]]></description>
		<content:encoded><![CDATA[<p>Is the fed trying to stimulate a demand which does not exist? In other words, won&#8217;t the demand be for different kinds of goods post the crisis. </p>
<p>Also, with the two political parties quarreling, will the deficit be arrested, which is necessary before the bond market starts trembling?</p>
<p>Good stimulating post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A sell pitch for RHT by J</title>
		<link>http://prasadcapital.com/2010/11/01/a-sell-pitch-for-rht/#comment-8</link>
		<dc:creator><![CDATA[J]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 09:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://prasadcapital.com/?p=140#comment-8</guid>
		<description><![CDATA[I&#039;m sold!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structural unemployment&#8211;the latest dirty phrase by Saurabh</title>
		<link>http://prasadcapital.com/2010/08/29/structural-unemployment-the-latest-dirty-word/#comment-5</link>
		<dc:creator><![CDATA[Saurabh]]></dc:creator>
		<pubDate>Sat, 16 Oct 2010 12:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://prasadcapital.com/?p=65#comment-5</guid>
		<description><![CDATA[Govt is already supporting the housing in two big ways--Fannie and Freddie are supporting more than 90% of the loans, and the Fed is buying trillions of dollars worth of mortgages.Under the idea, with depressed home prices, govt. will end up taking even more losses. 

The idea will not pass the current political climate at all, and even if it could, there are better places that the govt. could spend money on (see CBO director Doug Elmendorf&#039;s presentation to the Senate Budget Committee- http://www.cbo.gov/ftpdocs/118xx/doc11874/EconOutloook_SummaryforWeb.pdf. Page 5 has the key chart if you&#039;re in a hurry.)

Let&#039;s not even throw robo-signing in the mix.]]></description>
		<content:encoded><![CDATA[<p>Govt is already supporting the housing in two big ways&#8211;Fannie and Freddie are supporting more than 90% of the loans, and the Fed is buying trillions of dollars worth of mortgages.Under the idea, with depressed home prices, govt. will end up taking even more losses. </p>
<p>The idea will not pass the current political climate at all, and even if it could, there are better places that the govt. could spend money on (see CBO director Doug Elmendorf&#8217;s presentation to the Senate Budget Committee- <a href="http://www.cbo.gov/ftpdocs/118xx/doc11874/EconOutloook_SummaryforWeb.pdf" rel="nofollow">http://www.cbo.gov/ftpdocs/118xx/doc11874/EconOutloook_SummaryforWeb.pdf</a>. Page 5 has the key chart if you&#8217;re in a hurry.)</p>
<p>Let&#8217;s not even throw robo-signing in the mix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

